Copart Fees Calculator

Copart Fees Calculator

To manage the overall costs of acquiring salvage vehicles, it's crucial to grasp the applicable sales tax, which can differ by state due to varying regulations and possible exemptions. The tax is typically a percentage of the higher value between the purchase price and the vehicle's fair market value. Remember, additional fees like registration and titling may apply. For precise and detailed tax information, it's recommended to consult with your state's DMV or a tax authority. Our tool also estimates sales tax based on the latest state rates.
Final Bid Price Non-Clean Title
$0 - $49.99 $25.00
$50.00 - $99.99 $45.00
$100.00 - 199.99 $80.00
$200.00 - $299.99 $130.00
$300.00 - $349.99 $132.50
$350.00 - $399.99 $135.00
$400.00 - $449.99 $170.00
$450.00 - $499.99 $180.00
$500.00 - $549.99 $200.00
$550.00 - $599.99 $205.00
$600.00 - $699.99 $235.00
$700.00 - $799.99 $260.00
$800.00 - $899.99 $280.00
$900.00 - $999.99 $305.00
$1,000.00 - $1,199.99 $355.00
$1,200.00 - $1,299.99 $380.00
$1,300.00 - $1,399.99 $400.00
$1,400.00 - $1,499.99 $410.00
$1,500.00 - $1,599.99 $420.00
$1,600.00 - $1,699.99 $440.00
$1,700.00 - $1,799.99 $450.00
$1,800.00 - $1,999.99 $465.00
$2,000.00 - $2,399.99 $500.00
$2,400.00 - $2,499.99 $525.00
$2,500.00 - $2,999.99 $550.00
$3,000.00 - $3,499.99 $650.00
$3,500.00 - $3,999.99 $700.00
$4,000.00 - $4,499.99 $725.00
$4,500.00 - $4,999.99 $750.00
$5,000.00 - $5,499.99 $775.00
$5,500.00 - $5,999.99 $775.00
$6,000.00 - $6,499.99 $800.00
$6,500.00 - $6,999.99 $800.00
$7,000.00 - $7,499.99 $825.00
$7,500.00 - $7,999.99 $825.00
$8,000.00 - $8,499.99 $850.00
$8,500.00 - $8,999.99 $850.00
$9,000.00 - $9,999.99 $850.00
$10,000.00 - $10,499.99 $900.00
$10,500.00 - $10,999.99 $900.00
$11,000.00 - $11,499.99 $900.00
$11,500.00 - $11,999.99 $900.00
$12,000.00 - $12,499.99 $900.00
$12,500.00 - $14,999.99 $900.00
$15,000.00+ 7.50%